New Side x Side
2018 ROXOR - Mahindra
Availability | In Stock |
Location | Ellicott City Motorsports |
Usage | 1 Miles |
Stock # | 000370 |
Color | GRY |
Style | Side x Side |
2019 YXZ1000R EPS SS SE - Yamaha
Availability | In Stock |
Location | Ellicott City Motorsports |
Usage | New |
Stock # | 100147 |
Color | BLUE |
Style | Side x Side |
2018 ROXOR - Mahindra
Availability | In Stock |
Location | Ellicott City Motorsports |
Usage | 1 Miles |
Stock # | 000168 |
Color | BLK |
Vin | AZ5AAAAACJA000168 |
2018 ROXOR - Mahindra
Availability | In Stock |
Location | Ellicott City Motorsports |
Usage | 1 Miles |
Stock # | 001055 |
Color | BLUE |
Vin | A5ZAAAAATJA001055 |
2018 Viking VI EPS - Realtree Xtra w/Aluminum Wheels - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Realtree Xtra |
Engine Type | SOHC 4-stroke; 4 valves |
Displacement | 686cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2018 YXZ1000R SS SE - Team Yamaha Blue/White - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Team Yamaha Blue/White w/Blue Suntop & Beadlock Wheels |
Engine Type | DOHC inline three-cylinder; 12 valves |
Displacement | 998cc |
Transmission | Yamaha Sport Shift, paddle shift with auto clutch; 5-speed sequential with reverse |
2018 YXZ1000R SS SE - Pearl White - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Pearl White w/Black Suntop & Beadlock Wheels |
Engine Type | DOHC inline three-cylinder; 12 valves |
Displacement | 998cc |
Transmission | Yamaha Sport Shift, paddle shift with auto clutch; 5-speed sequential with reverse |
2019 Wolverine X2 R-Spec - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Ridge Red w/Suntop & Aluminum Wheels, Alpine White w/Suntop & Aluminum Wheels |
Engine Type | Parallel-twin, DOHC; 8 valves |
Displacement | 847cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2018 Wolverine X4 SE - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Matte Carbon & Aluminum Wheels, Matte Silver & Aluminum Wheels |
Engine Type | Inline-twin, DOHC; 8 valves |
Displacement | 847cc |
Transmission | Yamaha Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2018 YXZ1000R - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Graphite w/Grey Suntop & Aluminum Wheels |
Engine Type | DOHC inline three-cylinder; 12 valves |
Displacement | 998cc |
Transmission | Manual foot clutch; 5-speed sequential with reverse |
2018 ROXOR - Mahindra
Availability | Brochure |
Style | Side x Side |
Colors | Carbon Black, Classic White, Fire Orange, Tahoe Blue |
Engine Type | Turbo Diesel m2DiCR |
Displacement | 2.5 L (152 cu.in.) |
Transmission | 5-Speed manual |
2019 Wolverine X2 - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Graphite |
Engine Type | Parallel-twin, DOHC; 8 valves |
Displacement | 847cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2018 Wolverine X4 - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Graphite |
Engine Type | Inline-twin, DOHC; 8 valves |
Displacement | 847cc |
Transmission | Yamaha Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2018 Wolverine - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Graphite |
Engine Type | DOHC 4-stroke; 4 valves |
Displacement | 708cc |
Transmission | Yamaha Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2019 YXZ1000R SE - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Team Yamaha Blue w/Beadlock Wheels |
Engine Type | DOHC inline three-cylinder; 12 valves |
Displacement | 998cc |
Transmission | Manual foot clutch; 5-speed sequential with reverse |
2019 Viking VI EPS Ranch Edition - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Sand w/Soft Suntop & Aluminum Wheels |
Engine Type | SOHC 4-stroke; 4 valves |
Displacement | 686cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2019 YXZ1000R SS SE - Ultra White w/Suntop - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Ultra White w/Suntop & Beadlock Wheels |
Engine Type | DOHC inline three-cylinder; 12 valves |
Displacement | 998cc |
Transmission | Yamaha Sport Shift, paddle shift with auto clutch; 5-speed sequential with reverse |
2019 Wolverine X2 R-Spec - Realtree Edge - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Realtree Edge w/Suntop & Aluminum Wheels |
Engine Type | Parallel-twin, DOHC; 8 valves |
Displacement | 847cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2019 Viking EPS - Realtree Edge - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Realtree Edge w/Suntop & Aluminum Wheels |
Engine Type | SOHC 4-stroke; 4 valves |
Displacement | 686cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2018 YXZ1000R SE - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Team Yamaha Blue/White w/Blue Suntop & Beadlock Wheels |
Engine Type | DOHC inline three-cylinder; 12 valves |
Displacement | 998cc |
Transmission | Manual foot clutch; 5-speed sequential with reverse |
2018 Viking - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Hunter Green w/Suntop, Red w/Suntop |
Engine Type | SOHC 4-stroke; 4 valves |
Displacement | 686cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2018 Wolverine X4 - Yamaha Blue w/Aluminum Wheels - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Yamaha Blue w/Aluminum Wheels |
Engine Type | Inline-twin, DOHC; 8 valves |
Displacement | 847cc |
Transmission | Yamaha Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2018 YXZ1000R SS - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Graphite w/Grey Suntop & Aluminum Wheels |
Engine Type | DOHC inline three-cylinder; 12 valves |
Displacement | 998cc |
Transmission | Yamaha Sport Shift, paddle shift with auto clutch; 5-speed sequential with reverse |
2018 ROXOR Limited Edition - Mahindra
Availability | Brochure |
Style | Side x Side |
Colors | Carbon Black, Classic White, Fire Orange, Tahoe Blue |
Engine Type | Turbo Diesel m2DiCR |
Displacement | 2.5 L (152 cu.in.) |
Transmission | 5-Speed manual |
2019 YXZ1000R - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Graphite w/Aluminum Wheels |
Engine Type | DOHC inline three-cylinder; 12 valves |
Displacement | 998cc |
Transmission | Manual foot clutch; 5-speed sequential with reverse |
2019 Viking VI EPS - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Green |
Engine Type | SOHC 4-stroke; 4 valves |
Displacement | 686cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2018 Wolverine X4 - Realtree Xtra w/Aluminum Wheels - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Realtree Xtra w/Aluminum Wheels |
Engine Type | Inline-twin, DOHC; 8 valves |
Displacement | 847cc |
Transmission | Yamaha Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2018 Viking VI EPS Ranch Edition - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Sand w/Soft Suntop & Aluminum Wheels |
Engine Type | SOHC 4-stroke; 4 valves |
Displacement | 686cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2019 ROXOR - Mahindra
Availability | Brochure |
Style | Side x Side |
Colors | Carbon Black, Classic White, Fire Orange, Tahoe Blue |
Engine Type | Turbo Diesel m2DiCR |
Displacement | 2.5 L (152 cu.in.) |
Transmission | 5-Speed manual |
2019 ROXOR Hunt Package - Mahindra
Availability | Brochure |
Style | Side x Side |
Engine Type | Turbo Diesel m2DiCR |
Displacement | 2.5 L (152 cu.in.) |
Transmission | 5-Speed manual |
Fuel System | Direct Injection |