New Inventory
2018 KLR650 - Kawasaki
Availability | In Stock |
Location | Ellicott City Motorsports |
Usage | 1 Miles |
Stock # | A94265 |
Color | BLACK |
Style | Dual Sport |
2019 WR25RK - Yamaha
Availability | In Stock |
Location | Ellicott City Motorsports |
Usage | 1 Miles |
Stock # | 011530 |
Color | BLUE |
Style | Dual Purpose |
2018 KLR650 - Kawasaki
Availability | In Stock |
Location | Ellicott City Motorsports |
Usage | 1 Miles |
Stock # | A94413 |
Color | CAMO |
Style | Dual Sport |
2018 KLE300BJFL - Kawasaki
Availability | In Stock |
Location | Ellicott City Motorsports |
Usage | 1 Miles |
Stock # | A01615 |
Color | BLACK |
Style | Dual Sport |
2018 VERSYS 1000LT - Kawasaki
Availability | In Stock |
Location | Ellicott City Motorsports |
Usage | 1 Hours |
Stock # | 021339 |
Color | BLACK |
Style | Dual Sport |
2018 KLR650 - Kawasaki
Availability | In Stock |
Location | Ellicott City Motorsports |
Usage | 1 Miles |
Stock # | A94289 |
Color | YELLOW |
Style | Dual Sport |
2019 DRZ400SL9 - Suzuki
Availability | In Stock |
Location | Ellicott City Motorsports |
Usage | 1 Miles |
Stock # | 100111 |
Color | WHITE |
Style | Dual Sport |
2018 DL1000AL8 - Suzuki
Availability | In Stock |
Location | Ellicott City Motorsports |
Usage | 1 Miles |
Stock # | 100497 |
Color | WHITE |
Style | Dual Sport |
2018 Freeride E-XC NG - KTM
Availability | Brochure |
Style | Street Bikes |
Transmission | Single speed |
2018 WR250R - Yamaha
Availability | Brochure |
Style | Street Bikes |
Colors | Team Yamaha Blue |
Engine Type | DOHC 4-stroke; 4 valves |
Displacement | 250cc |
Seat Height | 36.6 in. |
2018 DR650S - Suzuki
Availability | Brochure |
Style | Street Bikes |
Colors | Solid Special White No. 2 |
Engine Type | 4-stroke, single cylinder, OHC |
Displacement | 644cc, |
Seat Height | 34.8 in. (885 mm); Optional: 33.2 in. (845 mm) |
2019 350 EXC-F - KTM
Availability | Brochure |
Style | Street Bikes |
Engine Type | 1-cylinder, 4-stroke |
Displacement | 349.7 cm³ |
Fuel System | Keihin EMS |
Transmission | 6-speed |
2019 DR650S - Suzuki
Availability | Brochure |
Style | Street Bikes |
Colors | Solid Black |
Engine Type | 4-stroke, single cylinder, SOHC |
Displacement | 644cc |
Seat Height | 33.2 in. (885 mm); With optional lowering kit: 34.8 in. (845 mm) |
2019 DR-Z400S - Suzuki
Availability | Brochure |
Style | Street Bikes |
Colors | Solid Special White No. 2 |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 398cc |
Seat Height | 36.8 in. (935 mm) |
2019 250 EXC-F - KTM
Availability | Brochure |
Style | Street Bikes |
Engine Type | 1-cylinder, 4-stroke |
Displacement | 249.91 cm³ |
Fuel System | Keihin EMS |
Transmission | 6-speed |
2018 DR-Z400S - Suzuki
Availability | Brochure |
Style | Street Bikes |
Colors | Solid Special White No. 2 |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 398cc |
Seat Height | 36.8 in. (935 mm) |
2018 XT250 - Yamaha
Availability | Brochure |
Style | Street Bikes |
Colors | Sandy Beige |
Engine Type | SOHC 4-stroke single; 2 valves |
Displacement | 249cc |
Seat Height | 31.9 in. |
2018 KLX®250 Camo - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Matrix Camo Gray |
Engine Type | 4-stroke, 1-cylinder, DOHC, 4-valves |
Displacement | 249cc |
Seat Height | 35.0 in. |
2019 WR250R - Yamaha
Availability | Brochure |
Style | Street Bikes |
Colors | Team Yamaha Blue |
Engine Type | DOHC 4-stroke; 4 valves |
Displacement | 250cc |
Seat Height | 36.6 in. |
2019 DR200S - Suzuki
Availability | Brochure |
Style | Street Bikes |
Colors | Solid Special White No. 2 |
Engine Type | 4-stroke, single cylinder, SOHC |
Displacement | 199cc |
Seat Height | 33.3 in. (845 mm) |
2018 KLRâ„¢650 Camo - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Matrix Camo Gray |
Engine Type | 4-stroke, 1-cylinder, DOHC |
Displacement | 651cc |
Seat Height | 35.0 in. |
2018 TW200 - Yamaha
Availability | Brochure |
Style | Street Bikes |
Colors | Sandy Beige |
Engine Type | SOHC 4-stroke; 2 valves |
Displacement | 196cc |
Seat Height | 31.1 in. |
2018 350 EXC-F - KTM
Availability | Brochure |
Style | Street Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 349.7 cm³ |
Transmission | 6-speed |
2019 690 SMC R - KTM
Availability | Brochure |
Style | Street Bikes |
Engine Type | 1-cylinder, 4-stroke |
Displacement | 690 cm³ |
Cooling | Liquid |
Fuel System | Keihin EMS with RBW, twin ignition |
2019 DR-Z400SM - Suzuki
Availability | Brochure |
Style | Street Bikes |
Colors | Solid White No. 2 with Red, Solid White No. 2 with Blue |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 398cc |
Seat Height | 35.0 in. (890 mm) |
2019 KLX®250 - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Lime Green |
Engine Type | 4-stroke, 1-cylinder, DOHC, 4-valves |
Displacement | 249cc |
Seat Height | 35.0 in. |
2019 KLX®250 Camo - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Matrix Camo Gray |
Engine Type | 4-stroke, 1-cylinder, DOHC, 4-valves |
Displacement | 249cc |
Seat Height | 35.0 in. |
2019 XT250 - Yamaha
Availability | Brochure |
Style | Street Bikes |
Colors | Sandy Beige |
Engine Type | SOHC 4-stroke single; 2 valves |
Displacement | 249cc |
Seat Height | 31.9 in. |
2018 DR-Z400SM - Suzuki
Availability | Brochure |
Style | Street Bikes |
Colors | Solid Black |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 398cc |
Seat Height | 35.0 in. (890 mm) |
2018 500 EXC-F - KTM
Availability | Brochure |
Style | Street Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 510.4 cm³ |
Seat Height | 37.8 in. |
Dry Weight | 240.3 lb. |